36" Whirlpool Counter Depth French Door Refrigerator in Fingerprint Resistant Stainless Finish - WRFC9636RZ
You may also like
Key Features
- Auto-Humidity Crispers
- Stores 30% More in its Class with a Pantry-Inspired Layout
- The Most Shelf Space in its Class
- The Most Gallon Door Bins in its Class
- FreezeShield Option
Product Description
36-inch Wide Counter Depth French Door Refrigerator
Get purposefully designed zones for items you use most with this counter depth french door refrigerator. A unique shelving system in this refrigerator lets you store 30% more with features like the auto-humidity crisper drawer to help keep fruits and veggies fresh. Refrigerator LED lighting also keeps food looking as good as it tastes.
Features
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
Infinity Slide Shelf
Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
Platter Pocket
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
In-Door-Ice® Storage
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Additional Features
Auto-Humidity Crispers
Easily store fruits and veggies of all shapes and sizes and help keep them fresh with automatic humidity control.
Stores 30% More in its Class with a Pantry-Inspired Layout
Store 30% more in its class with a pantry-inspired layout and features like an infinity slide shelf that help make room for tall items.
The Most Shelf Space in its Class
The Most Gallon Door Bins in its Class
FreezeShield Option
Helps reduce freezer burn in select items and reduce temperature fluctuations from the automatic defrost cycle with the push of a button.
Deli Drawer with Customizable Temperature
Make temperature adjustments based on the refrigerated foods you'd like to store so things like meat, deli items and drinks are kept in their ideal cooling environment.
Triple-Tier Freezer Storage
Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Flip Adjusters
Get more vertical room when you need it without unloading a thing. Our industry-first flip adjusters raise or lower the pantry shelves two inches with a simple turn even while the shelves are fully loaded.
Panoramic LED Lighting
Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
Certifications | |
---|---|
ADA Compliant | No |
CEE Tier Rating | Tier I |
Energy Star | No |
Energy Star Qualified | No |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Dimensions | |
Cabinet Width | 90.49 cm, 35-5/8 in |
Total Capacity | 673.54 l, 23.8 cu. ft. |
Cutout Height | 182.88 cm, 72 in |
Cutout Width | 91.44 cm, 36 in |
Depth | 80.01 cm, 31-1/2 in |
Depth Closed Excluding Handles | 73.34 cm, 28-7/8 in |
Depth Closed Including Handles | 80.01 cm, 31-1/2 in |
Depth Excluding Doors | 61.91 cm, 24-3/8 in |
Depth With Door Open 90 Degree | 111.12 cm, 43-3/4 in |
Freezer Capacity Volume | 178.29 l, 6.3 cu. ft. |
Gross Weight | 170-7/100 kg, 170-7/100 kg, 375 kg, 375 kg, 170-7/100 kg, 170-7/100 kg, 375 kg, 375 kg |
Height | 182.56 cm, 71-7/8 in |
Height To Top Of Cabinet | 180.02 cm, 70-7/8 in |
Height To Top Of Door Hinge | 182.56 cm, 71-7/8 in |
Maximum Height | 182.56 cm, 71-7/8 in |
Minimum Height | 180.02 cm, 70-7/8 in |
Net Weight | 164-313/500 kg, 164-313/500 kg, 363 kg, 363 kg, 164-313/500 kg, 164-313/500 kg, 363 kg, 363 kg |
Refrigerator Capacity Volume | 17-1/2 |
Width | 90.96 cm, 35-13/16 in |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Details | |
Door Style Configuration | French Door |
Installation | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
CONTROLS | |
Defrost | Yes |
Control Location | Exterior Dispenser, Side Door |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Temperature Range | -5/ 5 FC 33/45 RC |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-Controlled Crispers | 2 Split-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | No |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Fixed Full-Width, 5 Adjustable Full-Width Gallon Bins |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Slide Out Full Width, 2 Adjustable Full-Width, 2 Sliding U-Shaped Full Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full-Width |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic |
Freezer Lighting | LED |
Freezer Shelves | None |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Favorite Fill, Filtered Water, Measured/Metered Fill, Night Light |
Dispenser Type | Exterior Ice and Water |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 120 |