You may also like
WAS
$2,599.00
$1,699.00
WAS
$1,699.00
$1,199.00
WAS
$3,399.00
$2,399.00
WAS
$3,199.00
$2,099.00
WAS
$1,399.00
$949.00
WAS
$2,199.00
$1,549.00
WAS
$1,699.00
$1,249.00
WAS
$2,799.00
$1,699.00
30" GE 18 Cu. Ft. Top-Freezer Refrigerator In White - GTS18FTLKWW
Power/Ratings | |
---|---|
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Features | |
Refrigerant Type | R134A |
Reversible Door | Yes |
Number of Doors | 2 |
Number of Door Bins | 3 |
Fresh Food Door Shelving | 2 Fixed |
Icemaker | No |
Interior Lighting | YesLED |
Fresh Food Door Bins | 1 Gallon Storage |
Fresh Food Capacity (cubic feet) | 13.96 |
Fresh Food Cabinet Shelving | 2 Full Width Glass |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Freezer Door Shelving | 2 Fixed |
Freezer Cabinet Shelving | 1 Full Width Wire |
Features | Dairy CompartmentIce Storage BinAdjustable ThermostatIce Storage BinAdjustable Thermostat |
Energy Star | No |
Built In | No |
Dimensions | |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 58.5 |
Height to Top of Case (in) | 64.88 |
Height | 65 - 69" |
Freezer Configuration | Side Swing Door |
Freezer Capacity (cubic feet) | 4.06 |
Depth | 32.1 - 34" |
Depth without Door Handle (in) | 30.88 |
Case Depth without Door (in) | 27.75 |
Capacity | 18 cu. ft. |
Air Clearances Top (in.) | 3/4 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Back (in.) | 2 |
Appearance | |
Style | Top Freezer |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Handle Style | GE/GE Profile Standard |
Door Handle Colour | Colour-Matched to Door |
Colour | White Textured |
Colour | White |
Cabinet Colour | White |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |
Specifications | |
Filter by Category | Top Mount Refrigerator |