You may also like
Features
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our EvenTempTM Cooling System that which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Large Capacity with Flexible Organization
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Safety Certifications and Approvals | |
---|---|
UL Listed | Yes |
CSA Listed | No |
cUL Listed | Yes |
NSF Certified | Yes |
Refrigerator | |
Number of Crispers | 2 |
Number of Adjustable Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Adjustable Gallon Door Bins | 2 |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Shelf Material | Glass |
Door Bin Color | Clear |
Interior Lighting | LED |
Dairy Bin | Yes |
Air Filter | Yes |
Crisper Color | Clear |
Exterior | |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Front Rollers | Yes |
Freezer | |
Shelve | 2 |
Number of Fixed Shelves | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Shelf Material | Wire |
Interior Lighting | LED |
Door Bin Color | Clear |
Baskets / Bins Color | Clear |
Automatic Defrost | Yes |
Ice Maker | |
Icemaker | Yes |
Ice Shape | Crescent |
CONTROLS | |
Water Filter Indicator | Yes |
Vacation Mode | No |
Sabbath Mode | No |
Power Failure Alarm | Yes |
Power On/Off | No |
Control Lock | No |
Ice Maker On/Off | Yes |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Refrigerant Type | R-600A |
Prop 65 Label | Yes |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Annual Energy | 710 kWh |
Dispenser | |
Water | Yes |
Dispenser Height | 8 1/8 |
Dispenser | Yes |
Crushed Ice | Yes |
Cube Ice | Yes |
Dimensions and Volume | |
Total Capacity | 25.6 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Freezer Capacity | 9 Cu. Ft. |
Depth With Door and Handle | 35 |
Depth With Door 90° Open | 50 |
Depth With Door | 32 1/2 |
Depth of Cabinet | 28 3/4 |
Width of Cabinet | 35 7/8 |
Width | 36 1/8 |
Height Without Hinge | 68 5/8 |
Height With Hinge | 69 7/8 |
Specifications | |
Filter by Category | Side by side Refrigerators |