33" Frigidaire 22.3 Cu. Ft. Capacity Side by Side Refrigerator - FRSS2323AW
33" Frigidaire 22.3 Cu. Ft. Side by Side Refrigerator - FRSS2323AS
33" Frigidaire 22.3 Cu. Ft. Capacity Side by Side Refrigerator - FRSS2323AW
33" Frigidaire 22.3 Cu. Ft. Capacity Side by Side Refrigerator - FRSS2323AD
You may also like
Features
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our EvenTemp Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Freezer | |
---|---|
Number of Fixed Shelves | 2 |
Total Number of Door Bins | 4 |
Number of Baskets / Bins | 1 |
Number of Adjustable Door Bins | 4 |
Shelf Material | Wire |
Interior Lighting | LED |
Door Bin Color | Clear |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Shelve | 2 |
Safety Certifications and Approvals | |
NSF Certified | Yes |
CSA Listed | No |
UL Listed | Yes |
cUL Listed | Yes |
CONTROLS | |
Water Filter Indicator | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Power Failure Alarm | Yes |
Ice Maker On/Off | Yes |
Door Ajar Alarm | Yes |
External Control Lock | No |
Digital Display | No |
Air Filter Indicator | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
Refrigerator | |
Number of Crispers | 2 |
Number of Adjustable Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Adjustable Gallon Door Bins | 2 |
Number of Adjustable 2 Liter Door Bins | 2 |
Water Filter | Yes |
Shelf Material | Glass |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Air Filter | Yes |
Crisper Color | Clear |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Prop 65 Label | Yes |
Product Weight | 256.5 lbs |
Leveling Legs | Yes |
Exterior | |
Water Inlet Location | Right Bottom Rear |
Front Rollers | Yes |
Rear Rollers | No |
Dispenser | |
Dispenser Height | 9 |
Water | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Crushed Ice | Yes |
Dimensions and Volume | |
Total Capacity | 22.3 Cu. Ft. |
Freezer Capacity | 7.94 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |
Depth With Door and Handle | 35 |
Depth With Door 90° Open | 48 |
Depth With Door | 32 1/2 |
Depth of Cabinet | 28 3/4 |
Width of Cabinet | 32 7/8 |
Width | 33 1/8 |
Height Without Hinge | 68 5/8 |
Height With Hinge | 69 7/8 |
Ice Maker | |
Ice Shape | Crescent |
Icemaker | Yes |
Specifications | |
Filter by Category | Side by side Refrigerators |