You may also like
Features
CrispSeal Plus Crisper
Help prevent produce from spoiling: advanced CrispSeal Plus keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster.
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
SpaceWise Organization System
Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
ENERGY STAR Certified
Save money and maximize energy efficiency with ENERGY STAR Certified Appliances.
Multi-Level Bright LED Lighting
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
PureAir Ultra II Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Refrigerator | |
---|---|
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Exterior | |
Water Inlet Location | Right Bottom Rear |
Rear Rollers | No |
Front Rollers | Yes |
Exterior Finish | Smudge-Proof Stainless Steel |
Ice Maker | |
Ice Shape | Crescent |
Icemaker | Yes |
Freezer | |
Shelve | 3 |
Number of Fixed Shelves | 3 |
Total Number of Door Bins | 4 |
Number of Baskets / Bins | 2 |
Number of Adjustable Door Bins | 4 |
Shelf Material | Glass |
Pizza / Ice Cream Shelf | Yes |
Interior Lighting | LED |
Door Bin Color | Clear |
Baskets / Bins Color | Clear |
Automatic Defrost | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
CONTROLS | |
Water Filter Indicator | Yes |
Sabbath Mode | Yes |
Power Failure Alarm | Yes |
On/Off Display | Yes |
Ice Maker On/Off | Yes |
Control Lock | Yes |
Door Ajar Alarm | Yes |
Digital Display | No |
Air Filter Indicator | Yes |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Refrigerant Type | R-600A |
Prop 65 Label | Yes |
Product Weight | 278.35 lbs |
Leveling Legs | Yes |
Annual Energy | 647 kWh |
Dispenser | |
Water | Yes |
Dispenser Height | 8 9/10 |
Dispenser | Yes |
Cube Ice | Yes |
Crushed Ice | Yes |
Dimensions and Volume | |
Total Capacity | 25.6 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Freezer Capacity | 9 Cu. Ft. |
Depth With Door and Handle | 35 7/8 |
Depth With Door 90° Open | 50 |
Depth With Door | 33 3/8 |
Depth of Cabinet | 28 3/4 |
Width | 36 1/8 |
Width of Cabinet | 35 7/8 |
Height Without Hinge | 68 5/8 |
Height With Hinge | 69 7/8 |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
cUL Listed | Yes |
Energy Star | Yes |
Specifications | |
Filter by Category | Side by side Refrigerators |