You may also like
Features
Adjustable Glass Shelves
Organize and customize your refrigerator for your family's needs with 2 Space Wise adjustable glass shelves.
Store-More Refrigerator Bins
Our gallon-size bins are designed to store more, so you can fit a variety of beverages.
LED Interior Light
LED lighting throughout the refrigerator for better visibility.
Crisper Drawers
2 Store-More crisper drawers for all of your fresh fruits and vegetables.
Preserve Freshness
TwinTech dual evaporators help preserve the freshness of your refrigerated and frozen foods.
Adjustable Freezer Storage
Maximize your freezer storage space, easily organize, and find frozen foods with 4 pull out freezer bins and 2 pull out freezer drawers.
Easy Access Control Panel
Easily adjust your refrigerator and freezer settings from the exterior refrigerator door.
4 Door Design
New four door design allows you to organize and store your fresh and frozen foods to easily find what you need, making mealtime a breeze.
Freezer | |
---|---|
Number of Baskets / Bins | 4 |
Number of Drawers | 2 |
Air Filter | No |
Automatic Defrost | Yes |
Interior Lighting | LED |
Safety Certifications and Approvals | |
Energy Star | No |
CSA Listed | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
Amps @ 120 Volts | 1.9 Amps |
CONTROLS | |
Vacation Mode | Yes |
External Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Refrigerator | |
Number of Crispers | 2 |
Number of Fixed Shelves | 2 |
Number of Adjustable Shelves | 1 |
Number of Fixed Gallon Door Bins | 4 |
Total Number of Door Bins | 6 |
Number of Fixed Condiment Door Bins | 2 |
Water Filter | No |
Interior Lighting | LED |
Shelf Material | Glass |
Door Bin Color | Clear |
Dairy Bin | No |
Crisper Color | Clear |
Air Filter | No |
General Specifications | |
Warranty - Parts | 1 Year |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Leveling Legs | Yes |
Product Weight | 233 lbs |
Annual Energy | 507 kWh |
Condenser Type | Dynamic |
Cooling System | Dual Evaporator |
Exterior | |
Front Rollers | Yes |
Rear Rollers | Yes |
Door Finish | Smooth |
Counter Depth | Yes |
Door Stops | Yes |
Cabinet Finish | Textured |
Dimensions and Volume | |
Freezer Capacity | 5.5 Cu. Ft. |
Total Capacity | 17.4 Cu. Ft. |
Fresh Food Capacity | 11.9 Cu. Ft. |
Depth With Door 90° Open | 42 7/8 |
Depth With Door | 29 1/5 |
Depth of Cabinet | 25 3/4 |
Width | 32 13/16 |
Height Without Hinge | 69 1/5 |
Height With Hinge | 70 |
Ice Maker | |
Icemaker | No |