You may also like
Features
Spacious Interior Storage
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.
Humidity-Controlled Crispers
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Bright LED Lighting
Bright LED lighting makes it easier to see what's inside.
ENERGY STAR® Certified
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Reversible Door
Door can be installed to open left or right based on your needs.
Ice Maker Ready
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Refrigerator | |
---|---|
Number of Fixed Shelves | 1 |
Number of Adjustable Shelves | 2 |
Total Number of Door Bins | 3 |
Number of Other Door Bins | 1 |
Number of Fixed Gallon Door Bins | 2 |
Shelf Material | Glass |
Interior Lighting | LED |
Door Bin Color | White |
Humidity Controls | Manual |
Dairy Bin | Yes |
Air Filter | No |
Crisper Color | Clear |
Number of Crispers | 2 |
Exterior | |
Rear Rollers | Yes |
Door Swing | Reversible |
Door Finish | Smooth |
Door Stops | Yes |
Ice Maker | |
Ice Shape | Pyramid |
Ice Maker Ready | Yes |
Icemaker | No |
Freezer | |
Shelve | 1 |
Number of Adjustable Shelves | 1 |
Total Number of Door Bins | 2 |
Number of Fixed Door Bins | 2 |
Door Bin Color | White |
Shelf Material | Wire |
Automatic Defrost | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
CONTROLS | |
Power On/Off | Yes |
Door Ajar Alarm | Yes |
Control Location | Top Center of Fresh Food |
General Specifications | |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Product Weight | 158 lbs |
Leveling Legs | Yes |
Annual Energy | 360 kWh |
Dimensions and Volume | |
Total Capacity | 17.6 Cu. Ft. |
Fresh Food Capacity | 13.3 Cu. Ft. |
Freezer Capacity | 4.3 Cu. Ft. |
Depth With Door and Handle | 30 4/5 |
Depth With Door 90° Open: | 56 1/2 |
Depth With Door | 30 4/5 |
Depth of Cabinet | 27 3/5 |
Width of Cabinet | 27 87/100 |
Width | 27 87/100 |
Height Without Hinge | 66 17/20 |
Height With Hinge | 66 1/5 |
Certifications and Approvals | |
ADA Compliant | No |
CSA Listed | Yes |
Energy Star | Yes |
Specifications | |
Filter by Category | Top Mount Refrigerator |