28" SMEG 18 Cu. Ft. 50's Style Freestanding Bottom Mount Refrigerator - FAB38URPG
WAS $5,999.00
$3,999.00 CAD
Sale Ends 31-12-2024
Literature
You may also like
WAS
$15,999.00
$10,399.00
WAS
$3,399.00
$2,999.00
WAS
$5,999.00
$3,999.00
WAS
$6,699.00
$5,299.00
WAS
$4,499.00
$3,249.00
WAS
$5,199.00
$4,159.00
WAS
$4,199.00
$3,359.00
WAS
$3,199.00
$2,299.00
28" SMEG 18 Cu. Ft. 50's Style Freestanding Bottom Mount Refrigerator - FAB38URPG
OTHER TECHNICAL FEATURES | |
---|---|
Functions display | Fast freezing, ECO, Temperature alarm |
Type of compressor | Inverter |
No. of compressors | 1 |
Type of temperature control | Electronic |
Temperature Alarm | Yes |
Door open alarm | Acoustic and visual |
Temperature alarm lamp | Yes |
Fast freezing button | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment | Yes |
Icemaker | Manual |
Manual ice maker | Yes |
FREEZER COMPARTMENT FEATURES | |
No. of compartments with flap | 1 |
Type of shelves | Glass |
Shelve | 2 |
Number of drawers | 2 |
OTHER REFRIGERATOR FEATURES | |
Ionizer | Yes |
Fan | Yes |
MultiFlow | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves | 1 |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Life Plus zone-0°C | -2°C +3 °C |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 1 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color | Silver |
Door shelves profile color | Silver |
Display porition | Interno (cella frigo) |
Side colour | Pastel green |
Display | LED |
Side material | Steel |
Handle colour | Chrome |
Design | Rounded |
Aesthetic | 50's Style |
Finishing | Glossy |
Colour | Pastel green |
Type | |
EAN code | 8017709291471 |
Hinge type | Standard |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Total No Frost - Double Cooling system |
Category | Bottom Mount |
Installation | Free standing |
Product Family | Refrigerator |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 430 KWh/year |
Total gross volume | 18.01 cu. ft. |
Fresh Food compartment - Gross Volume | 12.54 cu. ft. |
Gross volume frozen food compartment | 5.47 cu. ft. |
Climatic class | SN, N, ST, T |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Climate class | SN, N, ST, T |
Airborne acoustical noise emissions | 42 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 27 13/16 " |
Product width with maximum doors opening | 42 1/8 " |
Height | 80 11/16 " |
Depth without handle | 30 3/8 " |
Product depth with handle | 31 15/16 " |
Product depth with doors open at 90° | 52 3/4 " |
Spacer depth | 1 1/4 " |
Net weight (kg) | 254 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |