You may also like
LED Lighting
Provides long-lasting, clear, bright light while using less energy than incandescent lighting
Sabbath Mode Functionality
Designed to disable functions in accordance with Sabbath-observing practices
Quick Cool and Quick Freeze Function
Accelerates the cooling and freezing of newly stored foods and protects those already refrigerated or frozen
2 Full-Width, Tempered-Glass Shelves
Capacitive Touch Display
1 Full-Width Crisper
Preserves fresh fruits and vegetables
3 Full-Width Door Bins
Accommodate small to large size items and free up shelf space
1 Full-Width Electronic Temperature Controlled Bin
3 Full-Width Freezer Bins
Weights & Dimensions | |
---|---|
Case Depth Without Door | 24.0 in |
Overall Height | 67.875 in |
Width w/Door Open 90 Degrees Incl. Handle | 28.625 in |
Depth with Door Open 90° | 52.0 in |
Net Weight | 174.0 lb |
Height to Top of Hinge | 67.875 in |
Top Air Clearances | 1.0 in |
Overall Depth | 26.625 in |
Back Air Clearances | 2.0 in |
Height to Top of Case | 67.875 in |
Approximate Shipping Weight | 192.0 lb |
Depth Without Handle | 26.625 in |
Overall Width | 27.625 in |
Side Air Clearances | 1.0 in |
Power / Ratings | |
Electrical Requirements | 115V/60Hz |
Appearance | |
Door Swing | Reversible Hinges |
Exterior Design | Stainless |
Door Style | Curved |
Handle | Side Pocket |
Claims & Certifications | |
Energy Star | Yes |
California Prop 65 | Yes |
CEE Tier I | Yes |
Inputs & Outputs | |
Fresh Food Door Shelves | Clear Bins |
Freezer Features | Quick Freeze |
Water Filtration | No |
Fresh Food Door Bins | 3 Full-Width Fixed |
Defrost | Auto Defrost |
Fresh Food Cabinet Drawers | 2 Clear |
Interior Lighting | LED |
Freezer Cabinet Drawers | 3 Sliding Bins |
Icemaker | No |
Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width, 3 Total |
Door Alarm | Yes |
Performance Features | Sabbath Mode |
Control Type | Electronic Touch |
Fresh Food Features | Quick Cool Functions |
Temperature Management Features | Quick Cool setting |
Capacity | |
Freezer Capacity | 3.9 cu ft |
Total Capacity (cubic feet) | 15.0 cu ft |
Fresh Food Capacity | 11.1 cu ft |
Warranty | |
Labor Warranty | 1 Year |
Parts Warranty | 1 year, 5-year sealed system |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |