You may also like
WAS
$2,399.00
$1,699.00
WAS
$1,449.00
$1,149.00
WAS
$1,499.00
$999.00
WAS
$2,399.00
$1,749.00
WAS
$1,399.00
$1,149.00
Digital Temperature Control
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Upfront Temperature Control
Internal Water Dispenser with GE Water Filtration
Delivers chilled fresh-tasting water
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Weights & Dimensions | |
---|---|
Overall Depth (in.) | 31 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 69" 3/4 |
Case Width | 32"-3/4 |
Case Depth Without Door (in.) | 24-1/8 |
Back (in.) | 2 |
Approximate Shipping Weight (lbs.) | 270 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 32 3/4 |
Top (in.) | 1 |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Inputs & Outputs | |
Water Filtration | Factory Installed |
Temperature control(s) | Upfront |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Shelf Type | Glass |
Refrigerant Type | R134A |
Leveling System | 2 Point |
Interior Lighting | LED |
Internal water dispenser | Yes |
Icemaker | Factory Installed |
Full-width deli pan | Yes |
FrostGuardTM | Yes |
Full Width Basket w/Divider | 1 |
Fresh Food Shelves | 4 Split |
Fresh Food Door Bins | 8 Total |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Freezer Cabinet Shelves | 1 Sliding |
Electronic Controls | Yes |
Door Alarm | Yes |
Digital Temperature Readout | Yes |
Defrost | Frost Free |
Control type | Electronic Touch |
Economical / Quiet | |
Energy Star | Yes |
Capacity | |
Total Capacity | 18.6 |
Fresh Food (cubic feet) | 13.6 |
Freezer (cubic feet) | 5 |
Specifications | |
Filter by Category | French Door Refrigerators |