You may also like
WAS
$2,199.00
$1,699.00
WAS
$1,399.00
$1,149.00
WAS
$1,299.00
$1,099.00
WAS
$2,999.00
$1,999.00
WAS
$2,799.00
$1,699.00
WAS
$1,899.00
$1,199.00
WAS
$1,999.00
$1,299.00
WAS
$2,199.00
$1,699.00
WAS
$1,349.00
$1,099.00
Adjustable Wire Freezer Shelf
Easily adjusts between two positions to accommodate items of all shapes and sizes
Energy Star Certified
Cools down your average utility bills by using less energy.
Warranty | |
---|---|
Warranty | 1 Year Limited Parts & Labour |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Features | |
Refrigerant Type | R600 |
Reversible Door | Yes |
Number of Doors | 2 |
Number of Door Bins | 3 |
Interior Lighting | LED |
Leveling System | 2-Point |
Fresh Food Door Bins | 2 Adjustable White |
Icemaker | Ice Maker Ready |
Energy Star | Yes |
Defrost | Frost Free |
Built In | No |
Features | Dairy CompartmentLevelling LegsNeverClean Condenser |
Freezer Cabinet Shelving | 1 Full Width Wire |
Freezer Door Bins | 2 Fixed |
Fresh Food Cabinet Shelving | 2 Full Width Wire |
Fresh Food Cabinet Drawers | 2 Crispers |
Fresh Food Capacity (cubic feet) | 12.6 |
Accessories | |
Accesories | Optional Icemaker IM4D |
Appearance | |
Door Handle Colour | Colour-Matched to Door |
Colour | White Textured |
Colour | White |
Cabinet Colour | White |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Style | Top Freezer |
Dimensions | |
Air Clearances Back (in.) | 1 |
Capacity | 15, 16 cu. ft. |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 3/4 |
Depth | 32.1 - 34" |
Case Depth without Door (in) | 26.75 |
Depth with FF Door open 90 deg (in) | 57 |
Case Depth with Door Handle (in) | 32.625 |
Depth without Door Handle (in) | 30.5 |
Freezer Capacity (cubic feet) | 4 |
Height to Top of Case (in) | 61.25 |
Height | 60 - 65" |
Freezer Configuration | Side Swing Door |
Width | 28" |
Specifications | |
Filter by Category | Top Mount Refrigerator |