You may also like
WAS
$1,349.00
$1,099.00
WAS
$1,299.00
$899.00
WAS
$2,199.00
$1,699.00
WAS
$1,699.00
$1,249.00
WAS
$2,899.00
$1,699.00
WAS
$1,349.00
$1,099.00
WAS
$1,299.00
$899.00
Adjustable Wire Shelves
Adustable shelves provide the ultimate flexibility space for dishes of different sizes and heights.
ClimateKeeper
Ensures temperatures stay consistent and refrigerator contents remain preserved.
Energy Star Certified
Cools down your average utility bills by using less energy.
Features | |
---|---|
Refrigerant Type | R600 |
Number of Doors | 2 |
Number of Door Bins | 3 |
Interior Lighting | LED |
Leveling System | 2-Point |
Icemaker | Ice Maker Ready |
Fresh Food Door Bins | 2 Adjustable White |
Fresh Food Capacity (cubic feet) | 11.6 |
Fresh Food Cabinet Shelving | 2 Full Width Wire |
Fresh Food Cabinet Drawers | 2 Crispers |
Freezer Door Bins | 2 Fixed |
Freezer Cabinet Shelving | 1 Full Width Wire |
Features | Dairy CompartmentLevelling LegsNeverClean Condenser |
Energy Star | Yes |
Built In | No |
Defrost | Frost Free |
Reversible Door | Yes |
Accessories | |
Accesories | Optional Icemaker IM4D |
Appearance | |
Colour | White |
Cabinet Colour | White |
Door Handle Colour | Colour-Matched to Door |
Colour | White Textured |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Style | Top Freezer |
Dimensions | |
Air Clearances Back (in.) | 1 |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 3/4 |
Capacity | 15, 16 cu. ft. |
Case Depth without Door (in) | 26.75 |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 57 |
Depth without Door Handle (in) | 30.5 |
Freezer Capacity (cubic feet) | 4 |
Freezer Configuration | Side Swing Door |
Height to Top of Case (in) | 61.25 |
Height | 60 - 65" |
Width | 28" |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |
Specifications | |
Filter by Category | Top Mount Refrigerator |