You may also like
WAS
$3,199.00
$2,099.00
WAS
$1,399.00
$949.00
WAS
$2,099.00
$1,599.00
WAS
$1,899.00
$1,199.00
WAS
$1,899.00
$1,299.00
APF technology for Healthy Drinking Water
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Showcase LED Lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Warranty | |
---|---|
Warranty | 1 Year Limited Parts & Labour |
Features | |
Number of Doors | 2 |
Leveling System | 2-Point |
Number of Door Bins | 4 |
Interior Lighting | LED |
Icemaker | Ice Maker Installed |
Fresh Food Door Shelving | 1 Fixed |
Fresh Food Door Bins | 3 Adjustable White |
Fresh Food Capacity (cubic feet) | 16.23 |
Fresh Food Cabinet Shelving | 4 Full Width Glass |
Fresh Food Cabinet Drawers | 1 Humidity Controlled Crisper1 Snack Drawer2 Crispers |
Defrost | Frost Free |
Built In | No |
Energy Star | No |
Dispenser | External Ice and Water |
Features | Dairy CompartmentFrostGuardIce Storage BinLevelling LegsNeverClean CondenserQuick IceWater Filter Indicator Light |
Freezer Cabinet Drawers | 2 Sliding |
Freezer Cabinet Shelving | 3 Full Width Glass |
Freezer Door Shelving | 5 Fixed |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Appearance | |
Colour | Slate |
Cabinet Colour | Dark Gray |
Dispenser Colour | Molded Colour Matched |
Controls and Display | External Controls with Temperature Display |
Colour | Slate |
Door Handle Style | GE/GE Profile Standard |
Door Handle Colour | Colour-Matched to Door |
Door Swing | Side by Side |
Style | Side by Side |
Dimensions | |
Air Clearances Back (in.) | 2 |
Capacity | 25 cu. ft. |
Air Clearances Each Side (in.) | 1-8 |
Air Clearances Top (in.) | 1 |
Case Depth without Door (in) | 28.25 |
Depth | 34.1" or more |
Depth with FF Door open 90 deg (in) | 50.5 |
Depth without Door Handle (in) | 32.75 |
Height to Top of Case (in) | 69 |
Freezer Configuration | Side Swing Door |
Height | 70" or more |
Freezer Capacity (cubic feet) | 8.91 |
Width with Door Open 90 deg Including Handle (in) | 42.25 |
Width | 36" |
Specifications | |
Filter by Category | Side by side Refrigerators |