Discontinued
You may also like
WAS
$2,399.00
$1,699.00
WAS
$1,299.00
$899.00
WAS
$1,449.00
$1,149.00
WAS
$2,199.00
$1,699.00
WAS
$1,349.00
$1,099.00
WAS
$2,399.00
$1,699.00
WAS
$2,399.00
$1,749.00
APF technology for Healthy Drinking Water
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Arctica Icemaker
A special access door puts ice within reach.
Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Appearance | |
---|---|
Dispenser Colour | Molded Colour Matched |
Door Colour | Black High-gloss |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Side by Side |
Style | Side by Side |
Controls and Display | External Controls with Temperature Display |
Colour | Black |
Cabinet Colour | Dark Gray |
Dimensions | |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1-8 |
Air Clearances Top (in.) | 1 |
Capacity | 23 cu. ft. |
Case Depth without Door (in) | 28.5 |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 50.5 |
Depth without Door Handle (in) | 32.75 |
Freezer Capacity (cubic feet) | 6.94 |
Freezer Configuration | Side Swing Door |
Height | 70" or more |
Width | 33" |
Height to Top of Case (in) | 69 |
Width with Door Open 90 deg Including Handle (in) | 38.25 |
Features | |
Freezer Door Shelving | 3 Fixed |
Built In | No |
Dispenser | External Ice and Water |
Defrost Type | Frost Free |
Features | Dairy CompartmentFrostGuardIce Storage BinLevelling LegsNeverClean CondenserWater Filter Indicator Light |
Energy Star | No |
Freezer Cabinet Shelving | 3 Full Width Wire |
Freezer Cabinet Drawers | 1 Sliding |
Fresh Food Cabinet Drawers | 1 Snack Drawer2 Crispers |
Fresh Food Cabinet Shelving | 3 Full Width Spill Proof4 Full Width Glass |
Number of Doors | 2 |
Leveling System | 2-Point |
Number of Door Bins | 4 |
Interior Lighting | LED |
Ice Maker | Ice Maker Installed |
Fresh Food Door Bins | 2 Gallon Storage |
Fresh Food Capacity (cubic feet) | 16.23 |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |