Discontinued
You may also like
WAS
$1,249.00
$749.00
Fingerprint Resistant Stainless Steel
An advanced finish that easily wipes away fingerprints to keep your appliances clean
Twin Turbo Dry Boost
Ensure a complete dry with every cycle
CleanSensor
A laser measures soil and water temperature to adjust to the ideal cycle time and optimize water usage
Weights & Dimensions | |
---|---|
Overall Height (in.) | 34 |
Overall Height with Legs Extended (in.) | 34-5/8 |
Net Weight (lbs.) | 124 |
Overall Depth (in.) | 24 |
Approx. Shipping Weight (lbs.) | 137 |
Overall Width (in.) | 23-3/4 |
Wash System | |
Wash System | Advanced Wash System 140+ Cleaning Jets |
Wash Arm - Upper Level | Yes |
Wash Levels | 3 |
Wash Arm - Lower Level | Yes |
Wash Arm - Mid-Level | Yes |
Hard Food Disposer | Piranha |
Sensor | CleanSensor |
Drain Pump | Yes |
Dual Pumps and Motors | Yes |
Automatic Temperature Control | Yes |
Warranty | |
Parts Warranty | Limited 1-year enitre appliance |
Labour Warranty | Limited 1-year entire appliance |
Racking | |
Upper Rack Handle | Yes |
Upper Rack - Adjustable | Yes |
Rack Colour | Grey |
Racking System | Nylon |
Silverware Basket | 1-Piece Long with 3 Cell Covers |
Lower Rack Handle | Yes |
Cutlery Tray | Yes |
Full 3rd Rack | Yes |
Fold Down Tines | Yes |
Ball-Tipped Tines | Yes |
Power & Ratings | |
Electrical Requirements | 120V; 60Hz; 10.2A |
Calrod Heater Watts | 400/1200 |
Options | |
Wash Zones | Single Rack Wash Option (Lower/Upper) |
Twin Turbo Dry Boost | Yes |
Temp Boost | Yes |
Start / Cancel / Reset Pad | Start / Reset |
Delay Start | 1-12 hr. |
Child Lock | Yes |
Bottle Wash Jets | Yes |
Features | |
Leveling Legs. | 4 |
Place Settings | 16 |
Touchpads | 8 |
Leak Pan with Sensor | Yes |
Cycles / Options | 5 / 10 |
Last Cycle Memory | Yes |
Control Location | Cap Touch Controls |
Cycle Countdown | 3 Digit Display |
Cycle Progress Indicators | 1 "Clean" Light / 1 "Sanitized" Light |
Control Location | Top |
Audible End-of-Cycle Signal | Yes |
Active Flood Protect | Yes |
Economical / Quiet | |
Sealed Toe Kick | Yes |
Tub Collar Trim | Yes |
Outer Wrap | Full-Wrap Blanket |
Quiet Water Valve | Yes |
Noise level (dBA) | 39 dBA |
Energy Star | Yes |
Door Insulation and Mastic | Insulation and Mastic |
Cycles | |
Light Wash | Yes |
Normal Wash | Yes |
AutoSense | Yes |
Heavy Wash | Yes |
1 Hour Wash | Yes |
Appearance | |
Stainless Steel Tub and Door Liner | Yes |
Door Style | Long door/Tall tub |
Colour | Fingerprint Resistant Stainless Steel |