24" Bosch 800 Series Counter Depth Bottom Freezer Refrigerator - B10CB81NVW
24" Bosch 800 Series Counter Depth Bottom Freezer Refrigerator - B10CB81NVW
WAS $4,299.00
$2,899.99 CAD
Sale Ends 28-02-2025
WAS $4,299.00
$2899.99
Sale Ends 28-02-2025
Clearance units available | from $2,899.99 CAD |
FLOOR MODEL ONLY |
Literature
You may also like
WAS
$5,349.00
$3,599.00
WAS
$13,549.00
$10,899.00
WAS
$7,599.00
$5,799.00
WAS
$5,099.00
$3,299.00
WAS
$12,909.00
$10,299.00
WAS
$3,599.00
$2,499.00
WAS
$4,949.00
$2,999.00
WAS
$11,499.00
$9,399.00
WAS
$16,249.00
$12,799.00
WAS
$5,799.00
$4,099.00
WAS
$15,399.00
$11,999.00
- SuperCooling quickly chills food and beverages with a touch of a button
- Bright All LED Lighting Shines Throughout the Entire Interior
- Energy Star Qualified for Energy Efficiency.
Size and Weight | |
---|---|
Depth (in) | 25 1/4 " |
Height of the product (mm) | 1,850 mm |
Required cutout size (HxWxD) (in) | x x |
Net weight (kg) | 82.032 kg |
Net weight (lbs) | 181.000 lbs |
Width of the product (mm) | 600 mm |
Appliance Width (in) | 23 1/2 " |
Depth of the product | 640 mm |
Cooling | |
No. of shelves in fridge | 3 |
No. cont. in refrig. comp. | 2 |
No. of egg racks | 1 |
Defrost process fridge section | Automatic |
Adjustable Shelves - Refrigerator | 2 |
Number of shelves in fridge compartment | 3 |
Temperature display fridge | digital LED |
Freezing | |
No. of ice cube trays | 3 |
Defrost process freezer section | Automatic |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Icemaker | No |
Temperature adjustable freezer | Yes |
Thaw water drainage system | No |
Comfort | |
Shelves for Bottles | Yes |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | No |
Storage period in pow. failure | 14 h |
Star Rating | 4 |
Warning signal / malfunction | visual and audible |
Warning signal door open | visual / acoustic |
Connection | |
Watts (W) | 160 W |
Power cord length (cm) | 214 cm |
Power cord length (in) | 84 " |
Current (A) | 10 A |
Frequency (Hz) | 60 Hz |
Plug type | A8 120V-3 prong rectangular |
Volts (V) | 110-120 V |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |
General | |
Power cord length (in) | 84 " |
Power cord length (cm) | 214 cm |
Shelves for Bottles | Yes |
Silence level (dBA) | 43 |
Door hinge | Right reversible |
Variant color | White |
Refrigerator Net capacity (l) - NEW (2010/30/EC) | 219 l |
Required cutout size (HxWxD) (in) | x x |
Appliance Width (in) | 23 1/2 " |
Height of the product (mm) | 1,850 mm |
Width of the product (mm) | 600 mm |
Certifications | |
Home Connect | No |