36" SMEG Universal Induction Cooktop in Black - SIMU336D
WAS $2,599.00
$1,899.00 CAD
Sale Ends 31-12-2024
You may also like
WAS
$1,699.00
$1,279.00
WAS
$999.00
$749.00
WAS
$1,199.00
$999.00
WAS
$1,199.00
$899.00
WAS
$3,499.00
$1,999.00
WAS
$1,199.00
$999.00
WAS
$3,899.00
$2,199.00
WAS
$1,499.00
$1,129.00
WAS
$1,699.00
$1,499.00
WAS
$1,499.00
$1,299.00
WAS
$1,999.00
$1,399.00
- Product family - Cooktop
- Type - Induction
- Installation - Ultra-low profile
- Aesthetics - Universal
- Dimensions - 90 cm
Aesthetic | |
---|---|
Control Type | Touch control - Backlit white |
Glass | Eclipse ceramic |
Material | Glass |
Aesthetics | Universal |
Finishing | Glass |
Colour | Black |
Controls position | Front |
Slider | Yes |
Slider | White |
Glass edge | Straight edge |
Silkscreen color | Gray |
Type | |
EAN code | 8017709328931 |
Power supply | Mixed |
Installation | Ultra-low profile |
Type | Induction |
Dimensions | 90 cm |
Product family | Cooktop |
Programs / Functions | |
Cooking zones | 5 |
Cooking zones | 6 |
Time-setting options | Automatic switch-off |
Cooking zones with Booster | 6 |
No. of Flexible zones | 3 |
Main on/off switch | Yes |
Power levels | 9 |
Options | |
Standard cut-out | 490x880 mm |
Multi-zone | Yes |
Multi-zone | Yes |
Multi-zone | Yes |
Flexible zone | MultiZone |
End cooking timer | 6 |
Pause option | Yes |
Minute minder | 1 |
End-of-cooking acoustic alarm | Yes |
Residual time indicator | Yes |
Limited power consumption option | Yes |
Limited Power Consumption Mode in W | 2400 a 11100 - step 100 W |
Showroom mode | Yes |
Grill function | Yes |
Child safety lock | Yes |
Keep-warm automatic function | Yes |
Twin-zone option | Yes |
Quick start | Yes |
Quick level selection | Yes |
Cooking zones | |
Zone 1 - Type | Induction - Multizone |
Zone 2 - Type | Induction - Multizone |
Zone 3 - Type | Induction - Multizone |
Zone 4 - Type | Induction - Multizone |
Zone 5 - Type | Induction - Multizone |
Zone 6 - Type | Induction - Multizone |
Zone 1 - Dimensions | 24.0x18.0 cm |
Zone 2 - Dimensions | 24.0x18.0 cm |
Zone 3 - Dimensions | 24.0x18.0 cm |
Zone 4 - Dimensions | 24.0x18.0 cm |
Zone 5 - Dimensions | 24.0x18.0 cm |
Zone 6 - Dimensions | 24.0x18.0 cm |
Left Multizone dimension | 38.5x23.0 cm |
Central multi-zone dimension | 38.5x23.0 cm |
Right multi-zone dimension | 38.5x23.0 cm |
Zone 1 - Power | 2.10 kW |
Zone 2 - Power | 2.10 kW |
Zone 3 - Power | 2.10 kW |
Zone 4 - Power | 2.10 kW |
Zone 5 - Power | 2.10 kW |
Zone 5 - Power | 2.10 kW |
Zone 1 - Double booster power | 3.00 kW |
Zone 2 - Double booster power | 3.00 kW |
Power double booster 3° zone | 3.00 kW |
Zone 1 - Booster power | 2.50 kW |
Zone 4 - Double booster power | 3.00 kW |
Zone 5 - Double booster power | 3.00 kW |
Power double booster 6° zone | 3.00 kW |
Zone 2 - Booster power | 2.50 kW |
Zone 3 - Booster power | 2.50 kW |
Zone 4 - Booster power | 2.50 kW |
Zone 5 - Booster power | 2.50 kW |
Zone 6 - Booster power | 2.50 kW |
Left multi-zone - Booster power | 3.70 kW |
Booster power central Multizone | 3.70 kW |
Booster power right Multizone | 3.70 kW |
Technical Features | |
Automatic pan diameter adjustment | Yes |
Permanent Automatic Pot Detection with indication of the relative control | Yes |
Automatic pot detection | 3.5" minimum |
Automatic switch-off in case of over-heating | Yes |
Automatic switch-off in case of overflow | Yes |
Residual heat indicator | Yes |
Protection from accidental start | Yes |
ELECTRICAL CONNECTION | |
Nominal power | 11100 W |
Current | 49 A |
Voltage | 240 V |
Frequency | 60 Hz |
Electric cable type | Single phase |
Power cord length | 47 1/4 " |
LOGISTIC INFORMATION | |
Packaging | Cardboard box |