36" LG 31 Cu. Ft. Mirror InstaView DID Smudge Resistant Craft Ice Maker French Door Refrigerator - LRYKS3106S
36" LG 31 Cu. Ft. Mirror InstaView DID Smudge Resistant Craft Ice Maker French Door Refrigerator - LRYKS3106S
You may also like
Features
- Super-Capacity, 31 cu. ft.
- Mirror InstaView Design
- Integrated Tall Ice & Water Dispenser
- Welcome Lighting
- UVnano Water Dispenser
Knock Twice to See Inside
Simply knock twice on the mirror to see inside the refrigerator and illuminate the contents withinwith a sleek new frameless mirror design that lets you see more.
4 Types of Ice
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice, for all your entertaining needs.
Knock twice to see even more than before
Knock on the InstaView window to quickly see what's insidenow with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
Cooling technologies
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Cool Guard Interior
Wall panels help maintain your chill with premium style
Multi Air Flow Cooling
Senses fluctuations and adjusts temperature within 1F.
Door Cooling+
Blasts of cool air reaches all areas of the refrigerator.
Stylish design you can't wait to get your hands on
LGs Smudge Resistant finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
Peace of mind built-in
Now select LG appliances activated when you download the ThinQ app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
Specifications | |
---|---|
Filter by Category | French Door Refrigerators |
UPC | |
UPC | 195174034811 |
Limited Warranty | |
Compressor (Parts Only) | 10 Years |
Sealed System (Parts only) | 7 Years |
Parts & Labour | 1 Year |
Dimensions | |
Carton dimensions (W x H x D) | 38" x 72" x 37" |
Weight (Unit/Carton) | 317 lbs. / 339 lbs. |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Depth (Total with Door Open) | 48 3/4" |
Depth without Door | 29 7/8" |
Depth without Handles | 34 1/4" |
Height to Top of Case | 68 7/8" |
Door Edge Clearance without Handle | 2 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Width (Door Open 90˚ with Handle) | 44 7/8" |
Width (Door Open 90˚ without Handle) | 40" |
Depth (with handles) | 34 1/4" |
Height to Top of Hinge | 70 1/4" |
Width | 35 3/4" |
MATERIALS & FINISHES | |
Insulation | Low GWP and Zero ODP Blowing Agent |
Smudge Resistant Finish | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Flat type Door | Yes |
Freezer | |
Freezer Handle | SmartPull™ Handle |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light Upper | LED Lighting |
Door Type | Pull Drawer |
Drawers/Shelves | 3-Tier Organization |
Refrigerator | |
Door Bin Construction | 1 Piece (Clear) |
Handle Type | Bar |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Glide N | Yes |
CoolGuard™ | Yes |
Crisper Bins | 2 Crispers |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | SpillProof™ Tempered Glass |
Door-in-Door | Yes |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
DISPLAY & ETC. | |
Sabbath | Yes |
Special Features | Door Cooling+ |
ThinQ | Yes |
wi-fi Enabled | Yes |
Auto Closing Door Hinge | Yes |
Smart Diagnosis | Yes |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Door Alarm | Yes (Default) |
Temperature Controls | Electronic/Digital |
Display Type | Smooth Touch Control / White LED |
Cooling | |
Fresh Air Filter | Yes |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Compressor Type | Smart Inverter |
Multi Air Flow Cooling: | Yes |
Temperature Sensors | 3 |
Ice System | |
Water Filter | LT1000P |
UVNano™ | Yes |
IcePlus™ | Yes |
Dual Ice with Craft Ice™ | Yes |
Cube & Crushed Ice | Yes |
Ice Storage Capacity | 3.0 + 3.8 + 4.0 lbs |
Craft Ice™ Daily Ice Production | 6/3 |
Daily Ice Production | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
System Type | Slim SpacePlus |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Energy | |
ENERGY STAR | Yes |
Energy Consumption (kWh/year) | 699 |
Capacity | |
Total Capacity (cu.ft.) | 30.7 cu. ft. |
Freezer (cu.ft.) | 10.3 cu. ft. |
Refrigerator (cu.ft.) | 20.4 cu. ft. |