33" GE 24.9 Cu. Ft. Bottom-Freezer Refrigerator with Factory Installed Ice Maker - GDE25ESKSS
You may also like
Automatic Defrost Sealed System Design
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Cabinet Integrated Controls with Temperature Display
Refrigerator and freezer controls are recessed into the cabinet liner to maximize interior space.
APF Factory Installed Icemaker
The ONLY pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Advanced Pharmaceutical Water Filtration
The ONLY pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Weights & Dimensions | |
---|---|
Overall Depth (in.) | 37 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Each Side (in.) | 1/8 |
Depth Without Door Handle (in.) | 34"-1/3 |
Depth With Door Open 90 Degrees (in.) | 64"-3/7 |
Case Width | 32"-3/4 |
Case Depth Without Door (in.) | 30" |
Back (in.) | 3/4 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 32-3/4 |
Top (in.) | 1 |
Power & Ratings | |
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Inputs & Outputs | |
Vegetable / Fruit Crisper(s) | 2 (Clear) |
Temperature Sensor | 3 |
TurboCoolTM Setting | Yes |
Storage Basket | 2 Plastic |
Ramp Up LED Lighting | Top Only |
Interior Light | LED |
Multiflow Air System | Yes |
Integrated Controls | Yes |
Humidity Controlled Crispers | Yes |
FrostGuardTM | Yes |
Fresh Food Shelves | 2 Full Width |
Fresh Food Door Bins | 2 Clear Full Width Fixed |
Fresh Food Door Bins | 2 Adjustable Clear Bins |
Freezer Configuration | Slide Out Drawer |
Door Alarm | Yes |
Freezer Cabinet Shelves | 1 Full Width |
Defrost | Automatic Defrost |
Adjustable | 2 Full-Width |
Economical / Quiet | |
NeverCleanTM Condenser | Yes |
Energy Star | Yes |
Capacity | |
Total Capacity | 24.9 |
Fresh Food (cubic feet) | 17.6 |
Freezer (cubic feet) | 7.3 |
Appearance | |
Textured Cabinet | Yes |
Reversible Door | Yes |
Leveling System | 2 Point |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Stops | Yes |
Door Handles | Stainless Steel |
Colour | Stainless Steel |
Cabinet Colour | Gray |
Adjustable Rollers | Front |
APF Water Technology | |
APF Ice Maker | Installed |
APF Filter | Yes |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |