30" SMEG 16.42 Cu. Ft. Built-in Bottom Mount Refrigerator - CB465UI
WAS $7,999.00
$5,999.00 CAD
Sale Ends 31-12-2024
Literature
You may also like
WAS
$4,199.00
$3,359.00
WAS
$5,199.00
$4,159.00
WAS
$3,199.00
$2,299.00
WAS
$5,199.00
$3,299.00
WAS
$5,999.00
$3,999.00
WAS
$14,999.00
$9,749.00
WAS
$6,699.00
$5,299.00
WAS
$3,199.00
$2,299.00
- Product Family:Refrigerator
- Ice maker:Yes
- Installation:Built-in
- Cooling type:Total No Frost - Double Cooling system
- Aesthetic:Universale
- Category:Bottom Mount
- Hinge position:Right
PERFORMANCE / ENERGY LABEL | |
---|---|
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 556 KWh/year |
Fresh Food compartment - Storage Volume | 11.62 cu. ft. |
All Frozen Food compartments - Storage volume | 4.80 cu. ft. |
Total storage volume | 16.42 cu. ft. |
Climatic class | T |
Energy Star | Yes |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast freezing, Fast cooling, ECO, Control lock, Temperature alarm, Sabbath |
Type of compressor | Inverter |
No. of compressors | 1 |
Type of temperature control | Electro-mechanical |
Door open alarm | Yes |
Temperature alarm lamp | Yes |
Power on lamp | Yes |
Water network connection | Yes |
Fast freezing button | Yes |
OTHER FREEZER FEATURES | |
Ice tray shelf | Yes |
Fast freezing compartment | Yes |
Icemaker | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 1 |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
Natural Plus Blu Light | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves | 1 |
Number of adjustable door shelves | 2 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Life Plus zone-0°C | Yes |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | Standard |
Number of fruit and vegetables drawers | 1 |
No. of adjustable shelves | 2 |
AESTHETICS | |
Color of glass shelf profile | White |
Drawers profile color | Silver |
Display porition | Interno (cella frigo) |
Door shelves profile color | Silver |
Side material | Steel |
Display | TFT |
Handle | Not included |
Aesthetic | Universale |
Type | |
EAN code | 8017709313739 |
Kitchen panel | Not supplied |
Reversible door | Yes |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Total No Frost - Double Cooling system |
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions | 44 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
LOGISTIC INFORMATION | |
Width | 29 3/4 " |
Height | 83 1/2 " |
Depth without handle | 23 " |
Dimensions of the packed product (mm) | 2311X848X750 mm |
Packed width | 33 3/8 " |
Packaged depth | 29 1/2 " |
Height (mm) packed | 90 " |
Net weight (kg) | 419 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |