28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Stainless Steel - FA490URX
WAS $3,999.00
$3,199.00 CAD
Sale Ends 31-12-2024
Literature
You may also like
WAS
$6,699.00
$5,299.00
WAS
$5,199.00
$3,299.00
WAS
$13,999.00
$9,099.00
WAS
$7,999.00
$5,999.00
WAS
$5,999.00
$3,999.00
WAS
$5,199.00
$4,159.00
WAS
$4,199.00
$3,359.00
WAS
$3,199.00
$2,299.00
WAS
$5,999.00
$3,999.00
- Product Family:Refrigerator
- Ice maker:Manual
- Installation:Free standing
- Colour:Stainless Steel
- Aesthetics:Portofino
- Category:Bottom Mount
- Hinge position:Right
- Cooling type:Total No Frost - Double Cooling system
LOGISTIC INFORMATION | |
---|---|
Net weight (kg): | 279 lbs |
Product depth with doors open at 90°: | 53 3/8 " |
Product depth with handle: | 29 1/2 " |
Height: | 76 15/16 " |
Depth without handle: | 27 11/16 " |
Product width with maximum doors opening | 38 3/8 " |
Width: | 27 11/16 " |
ELECTRICAL CONNECTION | |
Frequency (Hz): | 60 Hz |
Power supply cable length | 70 7/8 " |
Voltage (V): | 120 V |
PERFORMANCE / ENERGY LABEL | |
Airborne acoustical noise emissions: | 42 dB(A) re 1pW |
Climate class: | SN, N, ST, T |
Climatic class: | SN, N, ST, T |
Gross volume frozen food compartment: | 5.47 cu. ft. |
Fresh Food compartment - Gross Volume: | 12.54 cu. ft. |
Total gross volume: | 18.01 cu. ft. |
Annual energy consumption: | 430 KWh/year |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
OTHER TECHNICAL FEATURES | |
Type of compressor: | Inverter |
No. of compressors: | 1 |
Type of temperature control: | Electronic |
Temperature Alarm: | Yes |
Functions display: | Fast freezing, ECO, Temperature alarm |
Temperature alarm lamp: | Yes |
Door open alarm: | Acoustic and visual |
Fast freezing button: | Yes |
OTHER FREEZER FEATURES | |
Icemaker | Manual |
Fast freezing compartment: | Yes |
Manual ice maker: | Yes |
FREEZER COMPARTMENT FEATURES | |
No. of compartments with flap: | 1 |
Type of shelves: | Glass |
Number of drawers: | 3 |
No. of shelves: | 2 |
OTHER REFRIGERATOR FEATURES | |
Fan: | Yes |
Ionizer: | Yes |
MultiFlow: | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves: | 1 |
Number of adjustable door shelves: | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge): | LED |
Life Plus zone-0°C: | Yes |
Type of crisper/vegetable drawers cover: | Glass |
Crisper Cover: | Yes |
Type of adjustable shelves: | Glass |
Type of crisper/vegetable drawers cover: | On sliding rails |
No. of adjustable shelves: | 3 |
Number of fruit and vegetables drawers: | 1 |
Internal light in fridge: | Yes |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color: | Silver |
Door shelves profile color: | Silver |
Display porition: | Interno (cella frigo) |
Display: | LED |
Side colour: | Stainless steel |
Side material: | Steel |
Handle colour: | Stainless steel |
Material: | Metal sheet |
Design: | Flat |
Aesthetics: | Portofino |
Finishing: | Glossy |
Colour: | Stainless steel |
Type | |
EAN code: | 8017709291365 |
Hinge position: | Right |
Defrost: | Automatic |
Cooling type: | Total No Frost - Double Cooling system |
Category: | Bottom Mount |
Installation: | Free standing |
Product Family: | Refrigerator |
Hinge type: | Standard |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |