You may also like
WAS
$2,799.00
$1,699.00
WAS
$2,199.00
$1,699.00
WAS
$1,399.00
$1,149.00
WAS
$2,199.00
$1,549.00
WAS
$1,699.00
$1,199.00
WAS
$1,299.00
$1,099.00
WAS
$2,899.00
$1,699.00
WAS
$2,199.00
$1,699.00
28" Width
Perfect to use as a second fridge for additional storage.
Energy Star Certified
Cools down your average utility bills by using less energy.
LED lighting
Illuminates the fresh food compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space.
Features | |
---|---|
Leveling System | 2 Adjustable Front Rollers |
Interior Lighting | LED |
Number of Door Bins | 3 |
Number of Doors | 2 |
Defrost | Frost Free |
Built In | No |
Freezer Cabinet Shelving | 1 Full Width Wire |
Features | Dairy CompartmentNeverClean Condenser |
Fresh Food Cabinet Drawers | 2 Crispers |
Freezer Door Bins | 2 Fixed |
Fresh Food Cabinet Shelving | 2 Full Width Glass |
Icemaker | Ice Maker Ready |
Fresh Food Door Shelving | Can Storage |
Fresh Food Door Bins | 2 Gallon Storage |
Fresh Food Capacity (cubic feet) | 13.49 |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |
Appearance | |
Colour | Slate |
Cabinet Colour | Dark Gray |
Controls and Display | Mechanical |
Colour | Slate |
Door Handle Colour | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Style | Top Freezer |
Dimensions | |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1-4 |
Capacity | 17 cu. ft. |
Air Clearances Top (in.) | 1 |
Case Depth without Door (in) | 26.75 |
Depth with FF Door open 90 deg (in) | 57 |
Depth | 32.1 - 34" |
Freezer Capacity (cubic feet) | 4.03 |
Depth without Door Handle (in) | 30.5 |
Height | 65 - 69" |
Width with Door Open 90 deg Including Handle (in) | 30.63 |
Height to Top of Case (in) | 66.88 |
Width | 28" |
Specifications | |
Filter by Category | Top Mount Refrigerator |