24" SMEG 12.75 Cu. Ft. Free Standing Bottom Mount Refrigerator in Pastel Blue - FAB32ULPB3
You may also like
LED LIGHTING
Bright LED light strips have been applied to both sides of the fridge, to provide enhanced illumination and visibility of the interior. These lights are more energy efficient and longer-lasting than traditional bulbs
NO-FROST
The freezer compartment features 3 drawers including a fast-freezing compartment and has a No-frost system: manual defrosting is not needed, the refrigerator will do it for you.
Elegant chrome finishes
The profiles of the balconies and glass shelves feature bright chrome finishes with a retro design.
Digital LED display
SMEG FAB32 features a digital electronic control panel with crisp white LEDs and provides more accurate temperature monitoring.
LIFEPLUS DRAWER
A controlled temperature zone (28°F to 37°F) designed for a better and longer preservation of perishable foods such as fish, cheese and meat.
LOGISTIC INFORMATION | |
---|---|
Height: | 77 1/2 " |
Product width with maximum doors opening: | 36 7/16 " |
Width: | 23 11/16 " |
Depth without handle: | 28 11/16 " |
Product depth with handle: | 30 1/4 " |
Product depth with doors open at 90°: | 47 1/8 " |
Gross weight (kg): | 258 lbs |
Net weight (kg): | 228 lbs |
ELECTRICAL CONNECTION | |
Power supply cable length: | 78 3/4 " |
Voltage (V): | 115 V |
Frequency (Hz): | 50/60 Hz |
Electrical connection rating: | 127 W |
PERFORMANCE / ENERGY LABEL | |
Airborne acoustical noise emissions: | 37 dB(A) re 1pW |
Gross volume frozen food compartment: | 3.99 cu. ft. |
Freezing capacity: | 13 lbs/24h |
Climatic class: | SN, N, ST, T |
Gross volume frozen food compartment: | 3.99 cu. ft. |
All Frozen Food compartments - Storage volume: | 3.43 cu. ft. |
0°C compartment - Storage Volume: | 1.06 cu. ft. |
Fresh Food compartment - Gross Volume: | 8.76 cu. ft. |
Fresh Food compartment - Storage Volume: | 7.20 cu. ft. |
Total gross volume: | 12.75 cu. ft. |
Annual energy consumption | 378 KWh/year |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
OTHER TECHNICAL FEATURES | |
Type of compressor: | Inverter alarm |
No. of compressors: | 1 |
Type of temperature control: | Electronic |
Temperature Alarm: | Yes |
Functions display: | Holiday, Fast freezing, Fast cooling, ECO, Temperature |
Temperature alarm lamp: | Yes |
Door open alarm: | Acoustic and visual |
Power on lamp: | Yes |
Fast freezing button: | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment: | Yes |
Accessories: | 1 ice box |
FREEZER COMPARTMENT FEATURES | |
Number of drawers: | 2 |
Type of shelves: | Plastic |
No. of compartments with flap: | 1 |
OTHER REFRIGERATOR FEATURES | |
Fan: | Yes |
MultiFlow: | Yes |
Accessories: | Egg tray |
REFRIGERATOR INNER DOOR | |
Bottle shelves with wire support: | Yes |
No. of bottle shelves: | 1 |
Adjustable door shelves with wire support: | Yes |
Number of adjustable door shelves: | 2 |
No. of door shelves with transparent cover: | 1 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge): | LED |
Internal light in fridge: | Yes |
No. of adjustable shelves: | 3 |
Number of fruit and vegetables drawers: | 1 |
Type of crisper/vegetable drawers cover: | Standard |
Type of adjustable shelves: | Glass |
Crisper Cover: | Yes |
Type of crisper/vegetable drawers cover: | Glass |
Life Plus zone-0°C: | Yes, with electronic control |
Type | |
Product Family: | Refrigerator |
Installation: | Free standing |
Category: | Bottom Mount |
Cooling type: | No Frost |
Defrost: | Automatic |
Sistema Total No - Frost: | Total |
Hinge position: | Left |
EAN code: | 8017709272005 |
AESTHETICS | |
Finishing: | Glossy |
Colour: | Pastel blue |
Handle colour: | Chrome |
Aesthetics: | 50's Style |
Side material: | Steel |
Side colour: | Pastel blue |
Display: | 7 segments |
Door shelves profile color: | Chrome |
Drawers profile color: | Chrome |
Color of glass shelf profile: | Chrome |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |