24" SMEG 12.47 Cu. Ft. Free Standing Bottom Mount Refrigerator in Stainless Steel - FC20UXDNE
WAS $1,599.00
$1,279.00 CAD
Sale Ends 31-12-2024
Literature
You may also like
WAS
$5,999.00
$3,999.00
WAS
$6,699.00
$5,299.00
WAS
$5,199.00
$3,299.00
WAS
$5,999.00
$3,999.00
WAS
$5,199.00
$3,299.00
WAS
$3,199.00
$2,299.00
WAS
$12,999.00
$8,449.00
WAS
$3,199.00
$2,299.00
WAS
$5,599.00
$4,999.00
- Product Family:Refrigerator
- Category:Bottom Mount
- Hinge position:Right
- Cooling type:Total No Frost
- Aesthetic:Universale
- Installation:Free standing
- Colour:Stainless steel
PERFORMANCE / ENERGY LABEL | |
---|---|
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 380 KWh/year |
Total gross volume | 12.47 cu. ft. |
Fresh Food compartment - Gross Volume | 9.64 cu. ft. |
All Frozen Food compartments - Storage volume | 2.83 cu. ft. |
Climatic class | SN, N, ST, T |
OTHER TECHNICAL FEATURES | |
Functions display | Fast freezing, ECO |
Type of compressor | Standard |
No. of compressors | 1 |
Type of temperature control | Electronic |
Door open alarm | Yes |
Temperature alarm lamp | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 3 |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
Accessories | Egg tray |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves | 1 |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Low temperature compartment | Yes |
Bottle shelf | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 1 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Door shelves profile color | White |
Display porition | Esterno (su porta) |
Display | LED |
Side colour | Silver |
Side material | Steel |
Handle | External |
Door steel type | Finger proof |
Aesthetic | Universale |
Material | Steel Effect |
Finishing | Fingerproof |
Colour | Stainless steel |
Type | |
EAN code | 8017709312992 |
Reference width | Until 60 |
Kitchen panel | Not supplied |
Slot-in | Yes |
Reversible door | Yes |
Hinge type | Standard |
Hinge position | Right |
Defrost | Automatic |
Cooling type | Total No Frost |
Category | Bottom Mount |
Installation | Free standing |
Product Family | Refrigerator |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions | 38 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 74 13/16 " |
LOGISTIC INFORMATION | |
Width | 23 5/8 " |
Height | 78 3/4 " |
Depth without handle | 23 5/16 " |
Dimensions of the packed product (mm) | 2070X660X710 mm |
Packed width | 25 " |
Packaged depth | 27 15/16 " |
Height (mm) packed | 81 1/2 " |
Net weight (kg) | 139 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |