You may also like
APF SpaceSavingTM Ice Maker
The ONLY pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Ramp Up Theatre LED Lighting
Positioned throughout the interior of the refrigerator Ramp Up Theatre LED Lighting slowly illuminates the fresh food compartment, to fully reveal traditionally dark spots.
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Temperature Controlled Full Width Pantry Drawer
Deliver the optimal temperature for your favorite foods by adjusting the temperature on the slide-out full-width pantry drawer
Weights & Dimensions | |
---|---|
Depth Without Door Handle (in.) | 34"-1/3 |
Depth With Door Open 90 Degrees (in.) | 50"-2/7 |
Case Depth Without Door (in.) | 30" |
Back (in.) | 3/4 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Overall Depth (in.) | 37 1/4 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 32-3/4 |
Top (in.) | 1 |
Warranty | |
Full 5 Year | Sealed System |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Power & Ratings | |
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Inputs & Outputs | |
TurboCoolTM Setting | Yes |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Temperature Sensor | 5 |
Shelve | 4 Split, Spillproof |
Multiflow Air System | Yes |
Ice Bucket | Yes - 6.5lb capacity |
Humidity Sensor | Yes |
Full Case LED Lighting | Yes |
FrostGuardTM | Yes |
Fresh Food Door Bins | Lower Can Storage |
Fresh Food Door Bins | 3 Adjustable Gallon + 3 Fixed |
Freezer Configuration | Slide Out Drawer |
External Ice and Water Dispenser | Yes |
Electronic Sensors | Yes |
Digital Temperature Readout | Yes |
Door Alarm | Yes |
Defrost | Frost Free |
Crisper Cover | Glass |
Control type | Digital External |
Automatic Icemaker | Space Saving Ice |
Economical / Quiet | |
NeverCleanTM Condenser | Yes |
Capacity | |
Total Capacity | 23.8 |
Fresh Food (cubic feet) | 16.5 |
Freezer (cubic feet) | 7.3 |
Appearance | |
Rounded Corners | Yes |
Other Colours Available | SS; WW |
Leveling System | 2 Point |
Door Swing | French Door |
Door Stops | Yes |
Door Handles | Stainless Steel |
Colour | Slate |
Cabinet Colour | Gray |
Adjustable Rollers | Front |
APF Water Technology | |
APF Water Dispenser | External |
APF Ice Maker | SpaceSavingTM In-Door Design |
APF Filter | Yes |
Specifications | |
Filter by Category | French Door Refrigerators |