You may also like
WAS
$3,199.00
$1,999.00
WAS
$2,599.00
$1,699.00
WAS
$1,699.00
$1,199.00
WAS
$3,399.00
$2,399.00
WAS
$1,399.00
$949.00
WAS
$2,799.00
$1,699.00
WAS
$2,199.00
$1,549.00
WAS
$1,699.00
$1,249.00
WAS
$1,499.00
$999.00
Upfront Temperature Controls
Spill Proof Freezer Floor
This seamless freezer floor contains spills for easy cleanup.
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
SpillProof Fresh Food Cabinet Shelves
Storage flexibility, ease of use and quick cleanup are benefits every customer appreciates.
Clear Snack Pan
Provides convenient, easy-access storage for small snack food items
Weights & Dimensions | |
---|---|
Overall Height (in.) | 66-3/4 |
Overall Depth (in.) | 34 |
Each Side (in.) | 3/4 |
Height to Top of Case (in.) | 66-3/16 |
Depth Without Door Handle (in.) | 32 1/8 |
Depth With Door Open 90 Degrees (in.) | 62-3/4 |
Back (in.) | 1 |
Case Depth Without Door (in.) | 27 |
Approximate Shipping Weight (lbs.) | 219 |
Overall Width (in.) | 32-3/4 |
Top (in.) | 1 |
Width w/Door Open 90 Degrees Less Handle (in.) | 35-1/2 |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Inputs & Outputs | |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Upfront Temperature Controls | Yes |
Shelve | 2 Full Width SpillProofTM Glass |
Spill Proof Freezer Floor | Yes |
Spill Proof | Yes |
Snack Pan | Yes - clear |
Modular Gallon Door Bins | 3 Adjustable |
Interior Lights | 1 - 40W Upfront |
Fixed Door Bins | 1 w/ Tall Bottle Storage |
Door Shelves | 2 Full Width Fixed |
Dairy Compartment | Yes |
Cabinet Shelves (Wire Everwhite) | 1 Adj Full-Width |
Automatic Icemaker | Optional IM4D |
Adjustable | 2 Full-Width |
Economical / Quiet | |
NeverCleanTM Condenser | Yes |
Energy Star | Yes |
Door Liner | ABS |
Energuide Rating | 352 kWh/yr |
Cabinet Liner | ABS |
Capacity | |
Total Capacity | 21.2 |
Fresh Food (cubic feet) | 15.1 |
Freezer (cubic feet) | 6.1 |
Appearance | |
Textured Steel Case & Doors | Galvanized |
Rounded Doors | Yes |
Reversible Door | Yes |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Stops | Yes |
Door Handles | Colour-Matched Smooth |
Colour | WW |
Cabinet Colour | White |
Adjustable Rollers | Front |
Specifications | |
Filter by Category | Top Mount Refrigerator |