You may also like
WAS
$1,699.00
$949.00
WAS
$1,799.00
$999.00
Upfront Temperature Control
18 cu.ft. Total Capacity
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Shelves - 2 Full-Width Glass
Reversible Door
Easily change how the fridge door swings to suit your needs
Weights & Dimensions | |
---|---|
Case Depth Without Door (in.) | 27-3/4 |
Back (in.) | 1 |
Depth With Door Open 90 Degrees (in.) | 58-1/2 |
Depth Without Door Handle (in.) | 30-7/8 |
Each Side (in.) | 3/4 |
Height to Top of Case (in.) | 64 7/8 |
Net Weight (lbs) | 198 |
Overall Depth (in.) | 30-15/16 |
Overall Height (in.) | 66-5/8 |
Overall Width (in.) | 29-1/2 |
Top (in.) | 1 |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Inputs & Outputs | |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Shelve | 2 Full-Width Glass |
Temperature control(s) | Upfront |
Interior Lights | 1 |
Ice Trays | 1 |
Fresh Food Door Shelves | 4 Adjustable Bins |
Fresh Food Door Bins | 3 Half Width Adjustable |
Fresh Food Door Bins | 2 Clear Full Width Fixed |
Freezer Door Shelves | 2 Fixed |
Freezer Cabinet Shelves | 1 Full Width |
Compressor | R600a |
Economical / Quiet | |
Door Liner | ABS |
Cabinet Liner | ABS |
Capacity | |
Total Capacity | 18 |
Fresh Food (cubic feet) | 13.96 |
Freezer (cubic feet) | 4.06 |
Appearance | |
Textured Steel Case & Doors | Galvanized |
Reversible Door | Yes |
Door Stops | Yes |
Door Handles | Colour-Matched |
Condenser | NeverCleanTM |
Colour | Stainless Steel |
Specifications | |
Filter by Category | Top Mount Refrigerator |